Every competitive exam aspirant—whether preparing for UPSC, SSC, Banking, Railways, or State PSCs—knows that Static General Knowledge (Static GK) often acts as the ultimate tie-breaker. Among all the topics in Static GK, Countries, their Capitals, and their Currencies stands out as one of the most frequently tested and highest-scoring areas. While it might seem like simple rote memorization at first glance, understanding the geography, economic unions, and historical shifts behind these capitals and currencies makes remembering them significantly easier.
More than just a dry list, global geography tells a fascinating story. Why does a country like South Africa have three capitals? Why do dozens of nations across Europe and Africa share a single currency? And why do some nations use the U.S. Dollar instead of printing their own money?
Before diving into the complete master reference table, let’s explore the key patterns, exceptions, and exam-oriented trivia that bring this data to life.
Table of contents
Why Countries, Capitals, and Currencies Matter in Static GK
Questions on capitals and currencies rarely appear in isolation anymore. Modern exam setters love testing your awareness of recent updates and geographical anomalies. Keep these crucial points in mind while studying:
- Recent Name & Capital Changes: Geography is not as “static” as the name implies. For instance, Kazakhstan renamed its capital from Astana to Nur-Sultan in 2019 (and later reverted to Astana in 2022, though older exam banks still reference Nur-Sultan). Similarly, Swaziland officially changed its name to Eswatini, Macedonia became North Macedonia, and Burundi shifted its political capital from Bujumbura to Gitega.
- Currency Transitions: Several countries have updated their currencies in recent years to combat inflation or integrate with regional economies. Croatia, for example, transitioned from the Kuna to the Euro, joining the Eurozone alongside nations like Latvia and Lithuania (which previously used the Lats and Litas). Zimbabwe has famously experimented with multiple currencies, including the U.S. Dollar, due to hyperinflation.
- Shared Currency Unions: Memorizing 196 individual currencies becomes much easier when you group them by monetary unions:
- The Euro (€): Used by 20 European Union member states (the Eurozone) as well as microstates like Andorra, Monaco, San Marino, and Vatican City.
- The CFA Franc: Used by 14 countries across West and Central Africa (such as Senegal, Mali, Cameroon, and Gabon), divided into the West African CFA franc and Central African CFA franc.
- The East Caribbean Dollar ($): Shared by several island nations in the Caribbean, including Antigua and Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia, and Saint Vincent and the Grenadines.
- Countries with Multiple Capitals: A few nations divide their administrative, legislative, and judicial functions across different cities:
- South Africa: Pretoria (Administrative), Cape Town (Legislative), and Bloemfontein (Judicial).
- Bolivia: La Paz (Administrative) and Sucre (Constitutional/Judicial).
- Sri Lanka: Colombo (Commercial/Executive) and Sri Jayawardenepura Kotte (Legislative).
- Netherlands: Amsterdam (Official Capital) and The Hague (Seat of Government).
- Nations Without an Official Capital: Nauru, a tiny island nation in Oceania, has no official capital city, though its government offices are located in the Yaren District.
Comprehensive Master List: Countries, Capitals, Currencies & Continents
The master reference table below organizes 195 sovereign states and territories alphabetically, detailing their capital cities, official currencies, and continental locations.
(Note: A few historical and geopolitical nuances from traditional GK compilations—such as transcontinental classifications, former currencies, and multi-capital designations—are preserved alongside standard entries for thorough exam readiness.)
| S.No. | Country Name | Capital | Currency | Continent |
|---|---|---|---|---|
| 1 | Afghanistan | Kabul | Afghani | Asia |
| 2 | Albania | Tirane (Tirana) | Lek | Europe |
| 3 | Algeria | Algiers | Dinar | Africa |
| 4 | Andorra | Andorra la Vella | Euro | Europe |
| 5 | Angola | Luanda | Kwanza (New Kwanza) | Africa |
| 6 | Antigua and Barbuda | Saint John’s | East Caribbean dollar | North America |
| 7 | Argentina | Buenos Aires | Peso | South America |
| 8 | Armenia | Yerevan | Dram | Asia |
| 9 | Australia | Canberra | Australian dollar | Oceania |
| 10 | Austria | Vienna | Euro (formerly Schilling) | Europe |
| 11 | Azerbaijan | Baku | Manat | Asia |
| 12 | The Bahamas | Nassau | Bahamian dollar | North America |
| 13 | Bahrain | Manama | Bahraini dinar | Asia |
| 14 | Bangladesh | Dhaka | Taka | Asia |
| 15 | Barbados | Bridgetown | Barbados dollar | North America |
| 16 | Belarus | Minsk | Belarusian ruble | Europe |
| 17 | Belgium | Brussels | Euro (formerly Belgian franc) | Europe |
| 18 | Belize | Belmopan | Belize dollar | North America |
| 19 | Benin | Porto-Novo | CFA Franc | Africa |
| 20 | Bhutan | Thimphu | Ngultrum | Asia |
| 21 | Bolivia | La Paz (Administrative); Sucre (Judicial) | Boliviano | South America |
| 22 | Bosnia and Herzegovina | Sarajevo | Convertible Mark | Europe |
| 23 | Botswana | Gaborone | Pula | Africa |
| 24 | Brazil | Brasília | Real | South America |
| 25 | Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
| 26 | Bulgaria | Sofia | Lev | Europe |
| 27 | Burkina Faso | Ouagadougou | CFA Franc | Africa |
| 28 | Burundi | Gitega | Burundian franc | Africa |
| 29 | Cambodia | Phnom Penh | Riel | Asia |
| 30 | Cameroon | Yaoundé | CFA Franc | Africa |
| 31 | Canada | Ottawa | Canadian dollar | North America |
| 32 | Cape Verde (Cabo Verde) | Praia | Cape Verdean escudo | Africa |
| 33 | Central African Republic | Bangui | CFA Franc | Africa |
| 34 | Chad | N’Djamena | CFA Franc | Africa |
| 35 | Chile | Santiago | Chilean Peso | South America |
| 36 | China | Beijing | Chinese Yuan (Renminbi) | Asia |
| 37 | Colombia | Bogotá | Colombian Peso | South America |
| 38 | Comoros | Moroni | Comorian franc | Africa |
| 39 | Republic of the Congo | Brazzaville | CFA Franc | Africa |
| 40 | Zimbabwe | Harare | United States dollar / ZiG | Africa |
| 41 | Costa Rica | San José | Colón | North America |
| 42 | Côte d’Ivoire (Ivory Coast) | Yamoussoukro (Official); Abidjan (De facto) | CFA Franc | Africa |
| 43 | Croatia | Zagreb | Euro (formerly Kuna) | Europe |
| 44 | Cuba | Havana | Cuban Peso | North America |
| 45 | Cyprus | Nicosia | Euro | Europe |
| 46 | Czech Republic (Czechia) | Prague | Koruna | Europe |
| 47 | Denmark | Copenhagen | Danish Krone | Europe |
| 48 | Djibouti | Djibouti | Djiboutian franc | Africa |
| 49 | Dominica | Roseau | East Caribbean dollar | North America |
| 50 | Dominican Republic | Santo Domingo | Dominican Peso | North America |
| 51 | East Timor (Timor-Leste) | Dili | U.S. dollar | Asia |
| 52 | Ecuador | Quito | U.S. dollar | South America |
| 53 | Egypt | Cairo | Egyptian pound | Africa / Asia |
| 54 | El Salvador | San Salvador | Colón; U.S. dollar | North America |
| 55 | Equatorial Guinea | Malabo | CFA Franc | Africa |
| 56 | Eritrea | Asmara | Nakfa | Africa |
| 57 | Estonia | Tallinn | Euro (formerly Estonia Kroon) | Europe |
| 58 | Ethiopia | Addis Ababa | Birr | Africa |
| 59 | Fiji | Suva | Fiji dollar | Oceania |
| 60 | Finland | Helsinki | Euro (formerly Markka) | Europe |
| 61 | France | Paris | Euro (formerly French franc) | Europe |
| 62 | Gabon | Libreville | CFA Franc | Africa |
| 63 | The Gambia | Banjul | Dalasi | Africa |
| 64 | Georgia | Tbilisi | Lari | Asia / Europe |
| 65 | Germany | Berlin | Euro (formerly Deutsche mark) | Europe |
| 66 | Ghana | Accra | Cedi | Africa |
| 67 | Greece | Athens | Euro (formerly Drachma) | Europe |
| 68 | Grenada | Saint George’s | East Caribbean dollar | North America |
| 69 | Guatemala | Guatemala City | Quetzal | North America |
| 70 | Guinea | Conakry | Guinean franc | Africa |
| 71 | Guinea-Bissau | Bissau | CFA Franc | Africa |
| 72 | Guyana | Georgetown | Guyanese dollar | South America |
| 73 | Haiti | Port-au-Prince | Gourde | North America |
| 74 | Honduras | Tegucigalpa | Lempira | North America |
| 75 | Hungary | Budapest | Forint | Europe |
| 76 | Iceland | Reykjavík | Icelandic króna | Europe |
| 77 | India | New Delhi | Indian Rupee | Asia |
| 78 | Indonesia | Jakarta | Rupiah | Asia |
| 79 | Iran | Tehran | Rial | Asia |
| 80 | Iraq | Baghdad | Iraqi Dinar | Asia |
| 81 | Ireland | Dublin | Euro (formerly Irish pound [punt]) | Europe |
| 82 | Israel | Jerusalem | New Shekel | Asia |
| 83 | Italy | Rome | Euro (formerly Lira) | Europe |
| 84 | Jamaica | Kingston | Jamaican dollar | North America |
| 85 | Japan | Tokyo | Yen | Asia |
| 86 | Jordan | Amman | Jordanian dinar | Asia |
| 87 | Kazakhstan | Astana (Nur-Sultan) | Tenge | Asia / Europe |
| 88 | Kenya | Nairobi | Kenyan shilling | Africa |
| 89 | Kiribati | Tarawa Atoll | Kiribati dollar / Australian dollar | Oceania |
| 90 | North Korea | Pyongyang | North Korean Won | Asia |
| 91 | South Korea | Seoul | South Korean Won | Asia |
| 92 | Kuwait | Kuwait City | Kuwaiti Dinar | Asia |
| 93 | Kyrgyzstan | Bishkek | Som | Asia |
| 94 | Laos | Vientiane | Kip (New Kip) | Asia |
| 95 | Latvia | Riga | Euro (formerly Lats) | Europe |
| 96 | Lebanon | Beirut | Lebanese pound | Asia |
| 97 | Lesotho | Maseru | Loti (plural: Maloti) | Africa |
| 98 | Liberia | Monrovia | Liberian dollar | Africa |
| 99 | Libya | Tripoli | Libyan dinar | Africa |
| 100 | Liechtenstein | Vaduz | Swiss franc | Europe |
| 101 | Lithuania | Vilnius | Euro (formerly Litas) | Europe |
| 102 | Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | Europe |
| 103 | North Macedonia | Skopje | Denar | Europe |
| 104 | Madagascar | Antananarivo | Malagasy Ariary | Africa |
| 105 | Malawi | Lilongwe | Kwacha | Africa |
| 106 | Malaysia | Kuala Lumpur | Ringgit | Asia |
| 107 | Maldives | Malé | Rufiyaa | Asia |
| 108 | Mali | Bamako | CFA Franc | Africa |
| 109 | Malta | Valletta | Euro | Europe |
| 110 | Marshall Islands | Majuro | U.S. Dollar | Oceania |
| 111 | Mauritania | Nouakchott | Ouguiya | Africa |
| 112 | Mauritius | Port Louis | Mauritian rupee | Africa |
| 113 | Mexico | Mexico City | Mexican peso | North America |
| 114 | Federated States of Micronesia | Palikir | U.S. Dollar | Oceania |
| 115 | Moldova | Chișinău | Leu | Europe |
| 116 | Monaco | Monaco (Monte Carlo) | Euro | Europe |
| 117 | Mongolia | Ulaanbaatar | Tögrög (Togrog) | Asia |
| 118 | Montenegro | Podgorica | Euro | Europe |
| 119 | Morocco | Rabat | Dirham | Africa |
| 120 | Mozambique | Maputo | Metical | Africa |
| 121 | Myanmar (Burma) | Nay Pyi Taw | Kyat | Asia |
| 122 | Namibia | Windhoek | Namibian dollar | Africa |
| 123 | Nauru | No official capital (gov. offices in Yaren District) | Australian dollar | Oceania |
| 124 | Nepal | Kathmandu | Nepalese rupee | Asia |
| 125 | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly Guilder) | Europe |
| 126 | New Zealand | Wellington | New Zealand dollar | Oceania |
| 127 | Nicaragua | Managua | Córdoba (Gold cordoba) | North America |
| 128 | Niger | Niamey | CFA Franc | Africa |
| 129 | Nigeria | Abuja | Naira | Africa |
| 130 | Norway | Oslo | Norwegian krone | Europe |
| 131 | Oman | Muscat | Omani rial | Asia |
| 132 | Pakistan | Islamabad | Pakistani rupee | Asia |
| 133 | Palau | Ngerulmud (Melekeok) | U.S. dollar | Oceania |
| 134 | Palestine | Ramallah; East Jerusalem | Jordanian dinar / Israeli new shekel (historically Palestine Pound) | Asia |
| 135 | Panama | Panama City | Balboa; U.S. dollar | North America |
| 136 | Papua New Guinea | Port Moresby | Kina | Oceania |
| 137 | Paraguay | Asunción | Guaraní | South America |
| 138 | Peru | Lima | Sol (Nuevo sol) | South America |
| 139 | Philippines | Manila | Philippine Peso | Asia |
| 140 | Poland | Warsaw | Złoty | Europe |
| 141 | Portugal | Lisbon | Euro (formerly Escudo) | Europe |
| 142 | Qatar | Doha | Qatari riyal | Asia |
| 143 | Romania | Bucharest | Romanian Leu | Europe |
| 144 | Russia | Moscow | Ruble | Europe / Asia |
| 145 | Rwanda | Kigali | Rwandan franc | Africa |
| 146 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | North America |
| 147 | Saint Lucia | Castries | East Caribbean dollar | North America |
| 148 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | North America |
| 149 | Samoa | Apia | Tālā | Oceania |
| 150 | San Marino | San Marino | Euro | Europe |
| 151 | São Tomé and Príncipe | São Tomé | Dobra | Africa |
| 152 | Saudi Arabia | Riyadh | Riyal | Asia |
| 153 | Senegal | Dakar | CFA Franc | Africa |
| 154 | Serbia | Belgrade | Serbian Dinar | Europe |
| 155 | Seychelles | Victoria | Seychellois rupee | Africa |
| 156 | Sierra Leone | Freetown | Leone | Africa |
| 157 | Singapore | Singapore | Singapore dollar | Asia |
| 158 | Slovakia | Bratislava | Euro | Europe |
| 159 | Slovenia | Ljubljana | Euro (formerly Slovenian tolar) | Europe |
| 160 | Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
| 161 | Somalia | Mogadishu | Somali shilling | Africa |
| 162 | South Africa | Pretoria (Admin); Cape Town (Legis); Bloemfontein (Judic) | Rand | Africa |
| 163 | South Sudan | Juba | South Sudanese Pound | Africa |
| 164 | Spain | Madrid | Euro (formerly Peseta) | Europe |
| 165 | Sri Lanka | Colombo; Sri Jayawardenepura Kotte (Legislative) | Sri Lankan rupee | Asia |
| 166 | Sudan | Khartoum | Sudanese Pound | Africa |
| 167 | Suriname | Paramaribo | Surinamese dollar | South America |
| 168 | Eswatini (Swaziland) | Mbabane (Admin); Lobamba (Royal/Legis) | Lilangeni | Africa |
| 169 | Sweden | Stockholm | Krona | Europe |
| 170 | Switzerland | Bern (Berne) | Swiss franc | Europe |
| 171 | Syria | Damascus | Syrian pound | Asia |
| 172 | Taiwan | Taipei | New Taiwan dollar | Asia |
| 173 | Tajikistan | Dushanbe | Somoni | Asia |
| 174 | Tanzania | Dodoma (Official); Dar es Salaam (Commercial) | Tanzanian shilling | Africa |
| 175 | Thailand | Bangkok | Baht | Asia |
| 176 | Togo | Lomé | CFA Franc | Africa |
| 177 | Tonga | Nukuʻalofa | Paʻanga | Oceania |
| 178 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | North / South America |
| 179 | Tunisia | Tunis | Tunisian dinar | Africa |
| 180 | Turkey (Türkiye) | Ankara | Turkish lira | Europe / Asia |
| 181 | Turkmenistan | Ashgabat | Manat | Asia |
| 182 | Tuvalu | Funafuti (Vaiaku village) | Tuvaluan Dollar / Australian dollar | Oceania |
| 183 | Uganda | Kampala | Ugandan shilling | Africa |
| 184 | Ukraine | Kyiv (Kiev) | Hryvnia | Europe |
| 185 | United Arab Emirates | Abu Dhabi | U.A.E. Dirham | Asia |
| 186 | United Kingdom | London | Pound sterling | Europe |
| 187 | United States of America | Washington, D.C. | U.S. Dollar | North America |
| 188 | Uruguay | Montevideo | Uruguayan peso | South America |
| 189 | Uzbekistan | Tashkent | Uzbekistani som | Asia |
| 190 | Vanuatu | Port Vila | Vatu | Oceania |
| 191 | Vatican City (Holy See) | Vatican City | Euro | Europe |
| 192 | Venezuela | Caracas | Bolívar | South America |
| 193 | Vietnam | Hanoi | Dong | Asia |
| 194 | Yemen | Sana’a | Rial | Asia |
| 195 | Zambia | Lusaka | Kwacha | Africa |
Smart Memory Hacks to Retain Capitals & Currencies
Trying to cram nearly 200 rows in a single sitting is a recipe for confusion. Instead, use these targeted strategies to lock the information into your long-term memory:
- Group by Currency Families: Rather than memorizing each country separately, learn clusters. For example, remember that the Dinar is primarily concentrated in the Middle East and North Africa (Kuwait, Bahrain, Iraq, Jordan, Algeria, Libya, Tunisia), while the Rupee spans South Asia and Indian Ocean island nations (India, Pakistan, Nepal, Sri Lanka, Mauritius, Seychelles).
- Watch Out for Look-Alike Currencies: Examiners love testing subtle spelling differences. Notice the distinction between Rial (Iran, Oman, Yemen) and Riyal (Saudi Arabia, Qatar), or between Krona (Sweden, Iceland) and Krone (Denmark, Norway).
- Connect News with Geography: Whenever a country appears in current affairs—whether due to a bilateral summit, a sports tournament, or a trade agreement—immediately cross-check its capital and currency. Associating a name with a real-world event makes recall effortless during an exam.
- Focus on Non-Obvious Capitals: Many test-takers mistakenly assume the largest or most famous city is the capital. Make a separate flashcard list for tricky pairs like Australia (Canberra, not Sydney), Brazil (Brasília, not Rio de Janeiro), Canada (Ottawa, not Toronto), Switzerland (Bern, not Zurich), Turkey (Ankara, not Istanbul), and Myanmar (Nay Pyi Taw, not Yangon).
Bookmark this guide and review one continent at a time—breaking the world down into regional chunks turns an intimidating Static GK syllabus into an easy 5-to-10 mark advantage on exam day.
FAQs
South Africa is the only country with three official capitals, dividing its government branches across different cities: Pretoria (administrative/executive), Cape Town (legislative), and Bloemfontein (judicial).
Yes, Nauru, a small island nation in Oceania, has no official capital. However, its parliament and main government offices are located in the Yaren District, which serves as the de facto center of administration.
Both are currencies used in the Middle East, but they belong to different countries and have distinct spellings. Rial is the official currency of Iran, Oman, and Yemen, whereas Riyal is used by Saudi Arabia and Qatar.
The Euro (€) is the most widely shared official currency, used by 20 European Union member states (the Eurozone) as well as four European microstates (Andorra, Monaco, San Marino, and Vatican City). Following closely is the CFA Franc, shared by 14 countries in West and Central Africa.
Kazakhstan renamed its capital from Astana to Nur-Sultan in 2019 to honor former president Nursultan Nazarbayev, and then officially reverted the name back to Astana in September 2022. While Astana is the current official name, older question banks and Static GK compilations still occasionally reference Nur-Sultan.
Most Repeated Competitive Exam Q&A: Countries, Capitals & Currencies
1. Which of the following is the official currency of Bhutan?
(Asked in: SSC CGL, RRB NTPC)
A) Taka
B) Ngultrum
C) Rufiyaa
D) Kyat
- Answer: B) Ngultrum
- Exam Note: Bhutan’s capital is Thimphu. While the Ngultrum is its official currency, the Indian Rupee is also widely accepted as legal tender there.
2. ‘Manat’ is the currency of which of the following countries?
(Asked in: IBPS PO, SSC CHSL)
A) Armenia
B) Azerbaijan
C) Georgia
D) Uzbekistan
- Answer: B) Azerbaijan
- Exam Note: Azerbaijan (Capital: Baku) and Turkmenistan (Capital: Ashgabat) both use the Manat. Armenia uses the Dram, Georgia uses the Lari, and Uzbekistan uses the Som.
3. What is the legislative capital of Sri Lanka?
(Asked in: SSC MTS, RRB Group D)
A) Colombo
B) Kandy
C) Sri Jayawardenepura Kotte
D) Galle
- Answer: C) Sri Jayawardenepura Kotte
- Exam Note: While Colombo remains the commercial and executive capital of Sri Lanka, Sri Jayawardenepura Kotte is its official legislative capital. Its currency is the Sri Lankan Rupee.
4. Which of the following countries uses ‘Kyat’ as its official currency?
(Asked in: SBI Clerk, SSC GD)
A) Laos
B) Cambodia
C) Thailand
D) Myanmar
- Answer: D) Myanmar
- Exam Note: Southeast Asian currencies are a favorite topic for examiners: Myanmar (Naypyidaw – Kyat), Cambodia (Phnom Penh – Riel), Laos (Vientiane – Kip), and Thailand (Bangkok – Baht).
5. ‘Taka’ is the official currency of which neighboring country of India?
(Asked in: SSC CHSL, State PSC)
A) Nepal
B) Bangladesh
C) Maldives
D) Afghanistan
- Answer: B) Bangladesh
- Exam Note: Bangladesh’s capital is Dhaka. Nepal uses the Nepalese Rupee, Maldives uses the Rufiyaa, and Afghanistan uses the Afghani.
6. What is the capital of Kazakhstan?
(Asked in: IBPS Clerk, SSC CGL)
A) Almaty
B) Bishkek
C) Astana
D) Dushanbe
- Answer: C) Astana
- Exam Note: Kazakhstan renamed its capital from Astana to Nur-Sultan in 2019, and officially reverted it back to Astana in 2022. Its currency is the Tenge.
7. Which country has ‘Brussels’ as its capital and ‘Euro’ as its currency?
(Asked in: SSC CGL, RRB NTPC)
A) Austria
B) Belgium
C) Netherlands
D) Switzerland
- Answer: B) Belgium
- Exam Note: Brussels is also famous as the de facto capital of the European Union and the headquarters of NATO.
8. ‘Rand’ is the official currency of which African nation?
(Asked in: IBPS RRB, CDS)
A) Nigeria
B) Kenya
C) South Africa
D) Ghana
- Answer: C) South Africa
- Exam Note: South Africa has three capitals: Pretoria (Administrative), Cape Town (Legislative), and Bloemfontein (Judicial).
9. What is the currency of Japan?
(Asked in: SSC MTS, State Police Exams)
A) Yuan
B) Won
C) Yen
D) Ringgit
- Answer: C) Yen
- Exam Note: Students frequently confuse East Asian currencies: Japan (Tokyo – Yen), China (Beijing – Yuan/Renminbi), and South/North Korea (Seoul/Pyongyang – Won).
10. Which of the following pairs of Country and Capital is INCORRECT?
(Asked in: UPSC CDS, SSC CGL)
A) Canada – Ottawa
B) Australia – Sydney
C) Brazil – Brasília
D) Turkey – Ankara
- Answer: B) Australia – Sydney
- Exam Note: This is a classic trap question. The official capital of Australia is Canberra, not Sydney or Melbourne.
11. ‘Dirham’ is the official currency of which of the following countries?
(Asked in: IBPS PO, SSC CHSL)
A) Qatar
B) Oman
C) United Arab Emirates (UAE)
D) Kuwait
- Answer: C) United Arab Emirates (UAE)
- Exam Note: The capital of the UAE is Abu Dhabi (not Dubai). Morocco also uses the Dirham.
12. What is the capital of Maldives?
(Asked in: SSC GD, RRB ALP)
A) Port Louis
B) Malé
C) Victoria
D) Moroni
- Answer: B) Malé
- Exam Note: Island capitals in the Indian Ocean are heavily tested: Maldives (Malé – Rufiyaa), Mauritius (Port Louis – Mauritian Rupee), Seychelles (Victoria – Seychellois Rupee), and Comoros (Moroni – Comorian Franc).
13. Which country adopted the ‘Euro’ as its official currency in January 2023, becoming the 20th member of the Eurozone?
(Asked in: IBPS SBI PO, SSC CGL)
A) Bulgaria
B) Romania
C) Croatia
D) Hungary
- Answer: C) Croatia
- Exam Note: Croatia (Capital: Zagreb) replaced its former currency, the Kuna, with the Euro—making it a frequent current-cum-static GK question.
14. ‘Gitega’ is the capital of which African country?
(Asked in: UPSC Prelims, IBPS SO)
A) Rwanda
B) Burundi
C) Uganda
D) Tanzania
- Answer: B) Burundi
- Exam Note: Burundi shifted its political capital from Bujumbura to Gitega in 2019. Its currency is the Burundian Franc.
15. What is the official currency of Russia?
(Asked in: RRB NTPC, SSC CHSL)
A) Krone
B) Ruble
C) Forint
D) Zloty
- Answer: B) Ruble
- Exam Note: Russia’s capital is Moscow, and it is a transcontinental country spanning both Eastern Europe and Northern Asia.